Last updated: .
Where each app stands
| App | Review | Published |
|---|---|---|
| Hooq for Jira | Self-assessment of version 5.127.0 against WCAG 2.2 Level A and AA (code review, automated checks, manual keyboard checks and automated-browser checks) | Accessibility conformance report (VPAT 2.5, WCAG edition) |
| SmartDash | Second self-assessment, of development build 2.5.0 on 15 November 2026, against WCAG 2.2 Level A and AA, every criterion rated (automated scans, measurements, keyboard walks, code review, checks inside Jira); the same code is in production version 3.2.0 | Accessibility conformance report (VPAT 2.5, WCAG edition) |
| PortalPilot | First self-assessment, of PortalPilot 2.2.0 on 15 November 2026, against WCAG 2.2 Level A and AA (automated scan, keyboard walks, measurements, code review, checks inside Jira Service Management) | Accessibility conformance report (VPAT 2.5, WCAG edition) |
| Simple Workflow Automation | First self-assessment, of build 2.20.0 on 15 November 2026, every criterion rated, against WCAG 2.2 Level A and AA (automated scans, measurements, keyboard testing inside Jira, code review); released as production version 2.2.0 | Accessibility conformance report (VPAT 2.5, WCAG edition) |
| MacroMint | Full self-assessment, of development version 2.3.0 on 15 November 2026, against WCAG 2.2 Level A and AA, every criterion rated (automated scans, keyboard walks, measurements, tests, code review, checks inside Confluence); the fixes are not in production yet | Accessibility conformance report (VPAT 2.5, WCAG edition) |
What applies to every review
- The reviews published so far (Hooq for Jira, SmartDash, PortalPilot, Simple Workflow Automation, MacroMint) are self-assessments by the app’s team, not independent audits and not certifications.
- No screen reader has been used yet on any Limbus Lab app.
- Scope of each report: everything the app draws. The Atlassian product’s page chrome, navigation, sign-in and the frames that host the app are provided by Atlassian and are outside the app’s control.
Tell us about a problem
If something is hard to use, tell us through the contact page. Say which app and which screen, what you use (for example a screen reader, keyboard only or zoom) and what happened. We reply within 3 business days.